Open gallery
House - For sale
$499,000 Sainte Sophie
300 Rue Boyd J5J1G3
- House
- 11 rooms
- 3 bedrooms
- 2 bathrooms
Share
Split-level - 300 Rue Boyd
General Information
| For sale | |
| Type | House |
| Price | $499,000 |
| Reference | 24245156 |
| Unit(s) | 1 |
| Year of construction | 1993 |
| Municipal tax | $2,220 / year |
| School tax | $228 / year |
| Rooms | 11 |
| Bedrooms | 3 |
| Bathrooms | 2 |
| Land | 1 858.1 m² |
| Sewage system |
Purification field Septic tank |
| Water supply | Surface well |
| Foundation | Poured concrete |
| Roofing | Asphalt shingles |
| Siding |
Aggregate Vinyl |
| Windows | PVC |
| Window type |
Crank handle Sliding |
| Heating energy | Electricity |
| Heating system | Electric baseboard units |
| Basement |
6 feet and over Finished basement |
| Bathroom / Washroom | Seperate shower |
| Cupboard | Melamine |
| Parking |
Garage Outdoor |
| Driveway | Asphalt |
| Garage |
Attached Heated Single width |
| Landscaping | Landscape |
| Distinctive features |
No neighbours in the back Wooded lot: hardwood trees |
| Topography | Flat |
| Energy efficiency | Energy rating 0 to 100 |
| Zoning | Residential |
| Property type | Split-level |
| Building type | Detached |
| Building dimensions | 7.9 x 15.99 m (irregular) |
| Land dimensions | 30.48 x 60.96 m |
| Occupancy date | 2026/09/04 |
Municipal evaluation
| Year | 2026 |
| Land evaluation | $92,700 |
| Building evaluation | $376,600 |
| Total | $469,300 |
Taxes
| Municipal Taxes (2026) | $2,220 |
| School taxes (2025) | $228 |
| Total | $2,448 |
Composition
| Unit Type | Total | Total vacant | Surface | Description |
|---|---|---|---|---|
| Principale (11½) |
Rooms
| Level | Name | Dimensions | Flooring | Informations |
|---|---|---|---|---|
| RC | Hallway | 6.0x4.0 ft | Ceramic tiles | |
| RC | Dining room | 15.0x12.7 ft | Wood | |
| RC | Kitchen | 13.11x11.9 ft | Wood | |
| RC | Bathroom | 11.7x8.1 ft (irregular) | Ceramic tiles | |
| RC | Bedroom | 8.6x12.9 ft | Wood | |
| RC | Primary bedroom | 11.7x14.11 ft | Wood | |
| 2 | Bathroom | 10.4x10.9 ft (irregular) | Ceramic tiles | |
| 2 | Bedroom | 13.7x13.0 ft | Wood | |
| SS1 | Living room | 12.8x13.10 ft | Floating floor | |
| SS1 | Family room | 22.7x12.7 ft | Floating floor | |
| SS1 | Home office | 11.0x12.10 ft | Floating floor | |
| SS1 | Storage | 9.1x5.5 ft | Floating floor | |
| SS1 | Other | 11.0x6.0 ft | Concrete | |
| SS1 | Sewing room | 11.0x6.7 ft | Floating floor |
Reference :
#24245156
Janique Piché
Residential and Commercial Real Estate Broker